QB3 Startup in a Box

QB3 is dedicated to helping our entrepreneurs launch successful startups. We want to make it easier to create, experiment, and grow.
Scientific entrepreneurs get to a point where their research has commercial potential. They’ll ask us how to start a company. A logical first step is an SBIR application. SBIRs are frequently the funds that bring the company to life, and are nearly always part of a successful “lean biotech startup” strategy. But you have to register your company with grants.gov 30 days prior to the SBIR deadline. We have to be able to snap into action.
QB3 has solved this problem with a new program: QB3 Startup in a Box. We give founders everything they need to create a well-structured company, and we ensure the company is ready to succeed.
Candidates for QB3 Startup in a Box are judged on the commercial potential of the project and the dedication of the entrepreneurs. We advise the applicant within one week regarding acceptance into the program. We can prepare a company to a position where it can apply for an SBIR grant within the month.
Services include:
- Legal help with incorporation
- Selection of the form of business organization
- Help with setting up the initial capital structure (including discussion of vesting schedule and issuance of shares)
- Registration with appropriate authorities
- Standard legal documents (NDA, consulting, employment, and SAB agreements, etc.)
- Preliminary review of IP position, including a letter of intent for a license from the university (if necessary)
- Commercial bank account
- SBIR application workshop (15 hours total)—a requirement of the program
- Pitch deck/executive summary workshop
Graduates (operational companies)
| 3scan | Allakos | Apricity | Caribou |
| Evolvemol | Genome Designs | Kizoom | Knowledge Synthesis Inc. |
| LIM Innovations | Liquilume | Molecular Matrix | MouBio |
| NewOmics | Oncosynergy | Pivot Bio | Slingshot Bio |
| String | Therabiol | Two Pore Guys | uBiome |
| Valitor | Xcell Biosciences |
Current Clients
| Adepthera | AdrenaRx | Afingen | Agarionan |
| Akeso Biotechnologies | Alaunus Biosciences | Algea Pharma | Aptitude Medical Systems |
| Aviditoid | AxiaBiotics | BioA2Z | Biomolecular Machines, Inc. |
| BodyData | Bull’s Eye Diagnostics | Cairn Biosciences | CardioCanary |
| CareThings | ChemoFilter | Cinder Biologicals (CinderBio) | Circle |
| ConcDx | ConfiHealth | Context Bioscience | CytoVale, Inc. |
| D4/Iliad Biotherapeutics | Data4Cure | DiAssess | E3x |
| Elliplex | Ensemble Bio | Epicurix | Exogen |
| Galectin/Glycan Immunotherapeutics (GGIT) | GENOGEN | GlycoHub | Heliotrope |
| Incerebro | Innov8r Therapeutics | Iuvenez Therapeutics | KorPor Medical |
| LectinInc | Lipoxagen | LiveRegen | Meformatics |
| meHIE | Muscularix | Nanocere | NanoDiag |
| Neoneuron, LLC | Nosocom Solutions | NovaStem Therapeutics | Nuvik Therapeutics |
| Parnassus Medical | Pericare Diagnostics | Privail, Inc. | Psidn |
| Rare Earth Diagnostics, Inc. | Regdy | Replisoma | ReproVantage Laboratories |
| Safe Medical Design | Scriptherapy | ScubaProbe | SiliCoG |
| SiliconPancreas | Simaruba Bioproducts | Skin Deep Diagnostics Inc | SoilGene |
| Solano Pharmaceuticals | Sonanutech | Speir Technologies | Synergy Therapeutics |
| T cell Therapeutics, Inc. | Tansia Health | Tempo Biosciences | TeraFold Biologics |
| ThruFocus Optics | TissueGen Technologies | Torrent Bio | TransCranium, Inc. |
| VEDDa | Ventaerx | Vitil Therapeutics | Vitruvian Medical Devices |
| Westcliff Genetics | XYZ | zInstruments | Zordera |
